A listing of businesses and residences that filed tax appeals referred to in Resolution 198-11.
| Block | Lot | Address | Name | Original Assessment | Judgment Assessment | Reduced Assessment | Tax Rate | Reduced Amount |
|---|---|---|---|---|---|---|---|---|
| 109 | 5 | 621 Faitoute Avenue | Perdigoto & Coutinho-Jordao | $71,400.00 | $60,000.00 | $11,400.00 | 0.11983 | $1,366.06 |
| 113 | 2 | 605 Chester Avenue | Wolkowicki, Jenny | $72,700.00 | $60,000.00 | $12,700.00 | 0.11983 | $1,521.84 |
| 113 | 19 | 600 Laurel Avenue | Robaina, Julio | $80,000.00 | $62,500.00 | $17,500.00 | 0.11983 | $2,097.03 |
| 123 | 6 | 440 W. Lincoln Avenue | Toro, Maricel | $89,900.00 | $80,000.00 | $9,900.00 | 0.11983 | $1,186.32 |
| 127 | 4 | 517 Myrtle Avenue | Riccio, Francis | $88,700.00 | $78,700.00 | $10,000.00 | 0.11983 | $1,198.30 |
| 208 | 15 | 432 W. Webster Avenue | Bonavitacola, E & M | $105,100.00 | $90,000.00 | $15,100.00 | 0.11983 | $1,809.43 |
| 208 | 27.01 | 406 Maplewood Avenue | DeGregorio, Blanca & Phil | $112,000.00 | $100,000.00 | $12,000.00 | 0.11983 | $1,437.96 |
| 210 | 6 | 426-428 Seaton Avenue | Pavese, Susan | $168,000.00 | $130,000.00 | $38,000.00 | 0.11983 | $4,553.54 |
| 307 | 13 | 301 W. Clay Avenue | Martino, LLC | $148,200.00 | $117,300.00 | $30,900.00 | 0.11983 | $3,702.75 |
| 308 | 4 | 277 W. Clay Avenue | Parusso Realty, LLC | $123,000.00 | $103,000.00 | $20,000.00 | 0.11983 | $2,396.60 |
| 311 | 19.01 | 264 W. Clay Avenue | Feliciano, Awilda | $93,600.00 | $88,600.00 | $5,000.00 | 0.11983 | $599.15 |
| 312 | 5 | 235 Hawthorne Street | Kurtzo, Stephen | $59,300.00 | $50,000.00 | $9,300.00 | 0.11983 | $1,114.42 |
| 313 | 3 | 123 Hawthorne Street | Hawthorne Court, LLC | $94,500.00 | $84,500.00 | $10,000.00 | 0.11983 | $1,198.30 |
| 401 | 2.11C | 7-C Colfax Manor | Ciuba, J & K | $37,500.00 | $30,700.00 | $6,800.00 | 0.11983 | $814.84 |
| 402 | 11 | 824 Larch Street | DeIorio, Joseph & Shipley, Thos | $76,300.00 | $70,000.00 | $6,300.00 | 0.11983 | $754.93 |
| 407 | 10 | 820 Chestnut Street | Bucci, Michael | $118,800.00 | $100,000.00 | $18,800.00 | 0.11983 | $2,252.80 |
| 409 | 11.03 | 708 Pine Street | Lissade, Peter & Mireille | $108,400.00 | $100,000.00 | $8,400.00 | 0.11983 | $1,006.57 |
| 423 | 21 | 504 Laurel Avenue | Leonard, Mary | $82,100.00 | $77,100.00 | $5,000.00 | 0.11983 | $599.15 |
| 503 | 2 | 58 W. Lincoln Avenue | Lobello, James | $70,000.00 | $63,000.00 | $7,000.00 | 0.11983 | $838.81 |
| 506 | 2 | 138 W. Webster Avenue | JGH Realty | $70,500.00 | $55,500.00 | $15,000.00 | 0.11983 | $1,797.45 |
| 506 | 3 | 130 W. Webster Avenue | JGH Realty | $123,500.00 | $83,500.00 | $40,000.00 | 0.11983 | $4,793.20 |
| 506 | 4 | 120 W. Webster Avenue | JGH Realty | $188,600.00 | $118,600.00 | $70,000.00 | 0.11983 | $8,388.10 |
| 513 | 13 | 310 Chestnut Street | Couto, Candido | $73,000.00 | $63,000.00 | $10,000.00 | 0.11983 | $1,198.30 |
| 514 | 6 | 427 Chester Avenue | Gramer, Brandon, & Stephan, W. | $62,000.00 | $55,000.00 | $7,000.00 | 0.11983 | $838.81 |
| 602 | 27 | 125 Butler Avenue | Gonzales, Javier | $67,800.00 | $57,800.00 | $10,000.00 | 0.11983 | $1,198.30 |
| 604 | 21 | 210 Filbert Street | Kolbeck, Kevin & Joann | $117,000.00 | $100,000.00 | $17,000.00 | 0.11983 | $2,037.11 |
| 610 | 3 | 307 Westfield Avenue | NJ Redevelopers LLC | $1,061,500.00 | $461,500.00 | $600,000.00 | 0.11983 | $71,898.00 |
| 702 | 4.01 | 825 Walnut Street | Stamboly, Ronald | $122,100.00 | $112,100.00 | $10,000.00 | 0.11983 | $1,198.30 |
| 702 | 4.02 | 829 Walnut Street | Villani, Gina M. | $126,000.00 | $116,000.00 | $10,000.00 | 0.11983 | $1,198.30 |
| 702 | 4.03 | 831 Walnut Street | Villani, Joseph | $126,000.00 | $116,000.00 | $10,000.00 | 0.11983 | $1,198.30 |
| 704 | 6 | 836 Galloping Hill Road | Olivo, Anna & Jose | $101,600.00 | $90,000.00 | $11,600.00 | 0.11983 | $1,390.03 |
| 705 | 14 | 700 Hamilton Place | Yerovi, Jose & Magleny | $91,300.00 | $80,000.00 | $11,300.00 | 0.11983 | $1,354.08 |
| 707 | 15 | 144 E. Roselle Avenue | Benitez, Jorge | $83,600.00 | $72,000.00 | $11,600.00 | 0.11983 | $1,390.03 |
| 709 | 9 | 257 Lehigh Avenue | Kamienski, Michael | $103,700.00 | $93,700.00 | $10,000.00 | 0.11983 | $1,198.30 |
| 808 | 15 | 217 E. Clay Avenue | Dailey, Brown | $91,600.00 | $77,900.00 | $13,700.00 | 0.11983 | $1,641.67 |
| 902 | 6 | 202 Union Road | Sheehan, Patricia | $74,500.00 | $65,000.00 | $9,500.00 | 0.11983 | $1,138.39 |
| 911 | 19 | 148 Union Road | Valides, Jorge | $64,700.00 | $60,000.00 | $4,700.00 | 0.11983 | $563.20 |
| 1001 | 9 | 638 Sherman Avenue | Barlett, Robert | $82,700.00 | $72,700.00 | $10,000.00 | 0.11983 | $1,198.30 |
| 1007 | 13 | 414 E. Lincoln Avenue | Schwarz, Mary Ann | $84,300.00 | $70,400.00 | $13,900.00 | 0.11983 | $1,665.64 |
| 1013 | 9 | 336 Sheridan Avenue | Worgs, Anthony | $64,600.00 | $60,000.00 | $4,600.00 | 0.11983 | $551.22 |
| 1014 | 17 | 328 Bender Avenue | Ceterko, Jeffrey & Helen | $97,800.00 | $85,000.00 | $12,800.00 | 0.11983 | $1,533.82 |
| 1015 | 18 | 471 Henry Street | Mickulonis, Irene | $98,400.00 | $88,000.00 | $10,400.00 | 0.11983 | $1,246.23 |
| 1016 | 11 | 475 Elinor Avenue | Freeland, Herbert | $78,400.00 | $70,000.00 | $8,400.00 | 0.11983 | $1,006.57 |
| 1101 | 26 | 204 Sherman Avenue | Rychlik, Roman | $66,200.00 | $60,000.00 | $6,200.00 | 0.11983 | $742.95 |
| 1102 | 25 | 210 Sheridan Avenue | Arnone, Irma | $75,000.00 | $65,000.00 | $10,000.00 | 0.11983 | $1,198.30 |
| 1105 | 21 | 493 Madison Avenue | Sievers, John & Eileen | $109,700.00 | $84,600.00 | $25,100.00 | 0.11983 | $3,007.73 |
| 1110 | 11 | 121 Bender Avenue | Jancerak, Kevin | $98,600.00 | $76,900.00 | $21,700.00 | 0.11983 | $2,600.31 |
| 1110 | 32 | 121 Charlone Terrace | Miller, Joseph & Diana | $90,800.00 | $80,000.00 | $10,800.00 | 0.11983 | $1,294.16 |
| 1111 | 26 | 485 Markthaler Place | Mitra, Nirmalya & Medley, Michelle | $104,100.00 | $84,100.00 | $20,000.00 | 0.11983 | $2,396.60 |
Below is the settlement agreement between Monica Montoya and the Borough of Roselle Park.
